<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Satori Software Blog</title>
	<atom:link href="http://blog.satorisoftware.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.satorisoftware.com</link>
	<description>Our view of the latest data quality and mailing preparation news</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The End of Postage Prepayment? by Jessica Formosa</title>
		<link>http://blog.satorisoftware.com/index.php/2012/01/12/the-end-of-postage-prepayment/#comment-471</link>
		<dc:creator>Jessica Formosa</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.satorisoftware.com/?p=795#comment-471</guid>
		<description>Additional information can be found in the Support section of the Satori website www.satorisoftware.com</description>
		<content:encoded><![CDATA[<p>Additional information can be found in the Support section of the Satori website <a href="http://www.satorisoftware.com" rel="nofollow">http://www.satorisoftware.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Address Correction Results by Understanding and Using NCOALink Results &#183; Satori Software Blog</title>
		<link>http://blog.satorisoftware.com/index.php/2011/03/15/understanding-address-correction-results/#comment-470</link>
		<dc:creator>Understanding and Using NCOALink Results &#183; Satori Software Blog</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.satorisoftware.com/?p=238&#038;blog-post=Auto-Draft#comment-470</guid>
		<description>[...] series in getting the most from your address list. To learn about address correction results, read Understanding Address Correction Results and Using Address Correction Results to Reduce Return [...]</description>
		<content:encoded><![CDATA[<p>[...] series in getting the most from your address list. To learn about address correction results, read Understanding Address Correction Results and Using Address Correction Results to Reduce Return [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Address Correction Results to Reduce Return Mail by Understanding and Using NCOALink Results &#183; Satori Software Blog</title>
		<link>http://blog.satorisoftware.com/index.php/2011/04/20/using-address-correction-results-to-reduce-return-mail/#comment-198</link>
		<dc:creator>Understanding and Using NCOALink Results &#183; Satori Software Blog</dc:creator>
		<pubDate>Wed, 04 May 2011 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.satorisoftware.com/?p=271&#038;blog-post=Auto-Draft#comment-198</guid>
		<description>[...] This post continues our series in getting the most from your address list. To learn about address correction results, read Understanding Address Correction Results and Using Address Correction Results to Reduce Return Mail. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post continues our series in getting the most from your address list. To learn about address correction results, read Understanding Address Correction Results and Using Address Correction Results to Reduce Return Mail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Address Correction Results by Using Address Correction Results to Reduce Return Mail &#183; Satori Software Blog</title>
		<link>http://blog.satorisoftware.com/index.php/2011/03/15/understanding-address-correction-results/#comment-183</link>
		<dc:creator>Using Address Correction Results to Reduce Return Mail &#183; Satori Software Blog</dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.satorisoftware.com/?p=238&#038;blog-post=Auto-Draft#comment-183</guid>
		<description>[...] This post continues our series in getting the most from your address list. To learn about address correction results, read Understanding Address Correction Results. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post continues our series in getting the most from your address list. To learn about address correction results, read Understanding Address Correction Results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News from MTAC &#8211; New Year, New Outlook by Tweets that mention News from MTAC – New Year, New Outlook · Satori Software Blog -- Topsy.com</title>
		<link>http://blog.satorisoftware.com/index.php/2011/02/24/news-from-mtac-new-year-new-outlook/#comment-153</link>
		<dc:creator>Tweets that mention News from MTAC – New Year, New Outlook · Satori Software Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.satorisoftware.com/?p=249&#038;blog-post=Auto-Draft#comment-153</guid>
		<description>[...] This post was mentioned on Twitter by Satori Software, Bulk Mailer. Bulk Mailer said: News from MTAC – New Year, New Outlook http://blog.satorisoftware.com/?p=249 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Satori Software, Bulk Mailer. Bulk Mailer said: News from MTAC – New Year, New Outlook <a href="http://blog.satorisoftware.com/?p=249" rel="nofollow">http://blog.satorisoftware.com/?p=249</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

